The UK is creating 725,000 new green economy jobs by 2030. GreenRoles is your guide to finding them — with expert salary data, career guides, and the latest opportunities in renewable energy, ESG, and net zero.
| Role | Salary range | Demand growth | Key locations |
|---|---|---|---|
| Green Hydrogen Engineer | £60,000–£100,000 | +61% | Scotland, Humber, Teesside |
| TCFD Reporting Specialist | £55,000–£88,000 | +51% | London, Edinburgh |
| Carbon Accountant | £40,000–£70,000 | +47% | London, Manchester |
| EV Infrastructure Engineer | £42,000–£72,000 | +44% | UK-wide |
| Climate Risk Analyst | £50,000–£85,000 | +42% | London, Edinburgh |
| Offshore Wind Engineer | £55,000–£95,000 | +38% | Aberdeen, Hull, Newcastle |
| Net Zero Consultant | £55,000–£95,000 | +38% | London, UK-wide |
Advertisement